Publications
Publications are listed in FIS, and PDFs are available here.
No matching items
Transition - This page will become the handbook for ISE starting in February 2026.
Publications are listed in FIS, and PDFs are available here.
| Author | Title | Journal / Conference | Date |
|---|---|---|---|
| Ringeval, MickaĂ«l and ParĂ©, Guy and Raymond, Louis and Wagner, Gerit | Identifying Necessary Conditions for AI Adoption: Medical Studentsâ Perspectives Across the COVID-19 Timeline | Americas Conference on Information Systems | 2025 |
| Li, Leah and Ringeval, Mickaël and Wagner, Gerit and Paré, Guy and Ozemek, Cemal and Kitsiou, Spyros | Effectiveness of home-based cardiac rehabilitation interventions delivered via mHealth technologies: a systematic review and meta-analysis | The Lancet Digital Health | 2025 |
| Wagner, Gerit and Thurner, Laureen | Teaching Tip Rethinking How We Teach Git: Pedagogical Recommendations and Practical Strategies for the Information Systems Curriculum | Journal of Information Systems Education | 2025 |
| Wagner, Gerit and Ringeval, Mickaël and Raymond, Louis and Paré, Guy | Digital health competences and AI beliefs as conditions for the practice of evidence-based medicine: a study of prospective physicians in Canada | Medical Education Online | 2025 |
| Paré, Guy and Wagner, Gerit and Tate, Mary and Schryen, Guido and Templier, Mathieu | Theorising forward: positioning deductive elaboration in the Information Systems research repertoire | European Journal of Information Systems | 2025 |
| Paré, Guy and Wagner, Gerit and Prester, Julian | How to develop and frame impactful review articles: key recommendations | Journal of Decision Systems | 2024 |
| Wagner, Gerit | BibDedupe: An Open-Source Python Library for Bibliographic Record Deduplication | Journal of Open Source Software | 2024 |
| Wagner, Gerit and Raymond, Louis and ParĂ©, Guy | Understanding Prospective Physiciansâ Intention to Use Artificial Intelligence in Their Future Medical Practice: Configurational Analysis | JMIR Medical Education | 2023 |
| Morquin, David and OlogeanuâTaddei, Roxana and ParĂ©, Guy and Wagner, Gerit | A method for resolving organisationâenterprise system misfits: An action research study in a pluralistic organisation | Information Systems Journal | 2023 |
| Castonguay, Alexandre and Wagner, Gerit and Motulsky, Aude and Paré, Guy | AI maturity in health care: An overview of 10 OECD countries | Health Policy | 2023 |
| ParĂ©, Guy and Raymond, Louis and Castonguay, Alexandre and Wagner, Gerit | Prospective Physiciansâ Intention to Adopt Artificial Intelligence: A Configurational Perspective | Hawaii International Conference on System Sciences | 2023 |
| Wagner, Gerit and Lukyanenko, Roman and Paré, Guy | Artificial intelligence and the conduct of literature reviews | Journal of Information Technology | 2022 |
| Wagner, Gerit and Prester, Julian and Paré, Guy | Exploring the boundaries and processes of digital platforms for knowledge work: A review of information systems research | The Journal of Strategic Information Systems | 2021 |
| Wagner, Gerit and Prester, Julian and Roche, Maria Patricia and Schryen, Guido and Benlian, Alexander and Paré, Guy and Templier, Mathieu | Which factors affect the scientific impact of review papers in IS research? A scientometric study | Information & Management | 2021 |
| Prester, Julian and Wagner, Gerit | Contracting Decisions on Digital Markets for Knowledge Work Services: A Qualitative Systematic Review | International Conference on Information Systems | 2021 |
| Wagner, Gerit and Prester, Julian and Schryen, Guido | Exploring the Scientific Impact of Information Systems Design Science Research | Communications of the Association for Information Systems | 2021 |
| Wagner, Gerit and Prester, Julian | A Framework of Platform Design Mechanisms, Platform Congruence and Value Creation on C2C Platforms | European Conference on Information Systems | 2021 |
| Prester, Julian and Wagner, Gerit and Schryen, Guido and Hassan, Nik Rushdi | Classifying the ideational impact of Information Systems review articles: A content-enriched deep learning approach | Decision Support Systems | 2021 |
| Grenier Ouimet, Antoine and Wagner, Gerit and Raymond, Louis and Pare, Guy | Investigating Patientsâ Intention to Continue Using Teleconsultation to Anticipate Postcrisis Momentum: Survey Study | Journal of Medical Internet Research | 2020 |
| Yasasin, Emrah and Prester, Julian and Wagner, Gerit and Schryen, Guido | Forecasting IT security vulnerabilities â An empirical analysis | Computers & Security | 2020 |
| Schryen, Guido and Wagner, Gerit and Benlian, Alexander and Paré, Guy | A Knowledge Development Perspective on Literature Reviews - Validation of a new Typology in the IS Field | Communications of the Association for Information Systems | 2020 |
| Ouimet, A. Grenier and Paré, G. and Wagner, G. | Why Do People Keep Consulting Physicians Online? A Study Of Teleconsultation Continuance Intention | Administrative Sciences Association of Canada Conference | 2020 |
| Hassan, Nik Rushdi and Prester, Julian and Wagner, Gerit | Seeking Out Clear And Unique Information Systems Concepts: A Natural Language Processing Approach | European Conference on Information Systems | 2020 |
| Wagner, Gerit and Empl, Philip and Schryen, Guido | Designing a Novel Strategy for Exploring Literature Corpora | European Conference on Information Systems | 2020 |
| Ringeval, Mickael and Wagner, Gerit and Denford, James and Paré, Guy and Kitsiou, Spyros | Fitbit-Based Interventions for Healthy Lifestyle Outcomes: Systematic Review and Meta-Analysis | Journal of Medical Internet Research | 2020 |
| Wagner, Gerit and Prester, Julian | Information Systems Research on Digital Platforms for Knowledge Work - A Scoping Review | International Conference on Information Systems | 2019 |
| Wagner, Gerit | Explaining and Distinguishing Scientific Impact in Information Systems Research | 2019 | |
| Prester, Julian and Wagner, Gerit and Schryen, Guido | Classifying the Ideational Impact of IS Review Articles - A Natural Language Processing Based Approach | International Conference on Information Systems | 2018 |
| Schuster, Richard and Wagner, Gerit and Schryen, Guido | Information Systems Design Science Research and Cumulative Knowledge Development - An Exploratory Study | International Conference on Information Systems | 2018 |
| Heinrich, Bernd and Klier, Mathias and Schiller, Alexander and Wagner, Gerit | Assessing data quality â A probability-based metric for semantic consistency | Decision Support Systems | 2018 |
| Schryen, Guido and Benlian, Alexander and Rowe, Frantz and Gregor, Shirley and Larsen, Kai R. and Petter, Stacie and Paré, Guy and Wagner, Gerit and Haag, Steffi and Yasasin, Emrah | Literature Reviews in IS Research - What Can Be Learnt from the Past and Other Fields? | Communications of the Association for Information Systems | 2017 |
| Wagner, Gerit and Prester, Julian and Schryen, Guido | Exploring the Scientific Impact of Information Systems Design Science Research - A Scientometric Study | International Conference on Information Systems | 2017 |
| Schryen, Guido and Wagner, Gerit and Schlegel, Alexander | Development of two novel face-recognition CAPTCHAs: A security and usability study | Computers & Security | 2016 |
| Wagner, Gerit and Prester, Julian and Roche, Maria Patricia and Benlian, Alexander and Schryen, Guido | Factors Affecting the Scientific Impact of Literature Reviews - A Scientometric Study | International Conference on Information Systems | 2016 |
| WeishĂ€upl, Eva and Kunz, Michael and Yasasin, Emrah and Wagner, Gerit and Prester, Julian and Schryen, Guido and Pernul, GĂŒnther | Towards an Economic Approach to Identity and Access Management Systems Using Decision Theory | 2nd International Workshop on Security in Highly Connected IT Systems | 2015 |
| Schryen, Guido and Wagner, Gerit and Benlian, Alexander | Theory of Knowledge for Literature Reviews - An Epistemological Model, Taxonomy and Empirical Analysis of IS Literature | International Conference on Information Systems | 2015 |
| Wagner, Gerit | Epistemological Contributions of Information Systems Literature Reviews | 2014 | |
| Wagner, Gerit | Evaluating Data Consistency - A metric based approach | 2012 |
---
title: "Publications"
---
Publications are listed in [FIS](https://fis.uni-bamberg.de/entities/person/b64b9fe6-7322-4c7f-8b84-89be565e3c46/publications){target=_blank},
and PDFs are available [here]({{< meta nextcloud.publications >}}){target=_blank}.
---
title: "Publications"
listing:
contents: papers
type: table
fields: ["author", "title", "outlet", "date"]
field-display-names:
outlet: "Journal / Conference"
date-format: YYYY
sort: "date desc"
sort-ui: true
filter-ui: [author, title, outlet]
categories: true
page-size: 10
---