Materials
General materials
| Material | Type |
|---|---|
| Excel in class exercises | Excel workbook |
| Excel setup | Web page |
| Exped Table | Excel workbook |
| Exporter | Excel workbook |
| Introduction | Excel workbook |
| Loan illustrations | Web page |
| Sales Table | Excel workbook |
Data
| Material | Type |
|---|---|
| Chipotle | CSV file |
| Countries | CSV file |
| Homes Florida | Excel workbook |
| Insurance | Excel workbook |
| Stocks | CSV file |
Session 04
| Material | Type |
|---|---|
| CircleArea1 | PY file |
| Countries | PY file |
| FutureValue | PY file |
| Insurance | PY file |
| Versicherungsvertreter | Word document |
| Versicherungsvertreter | PY file |
Session 05
| Material | Type |
|---|---|
| Countries1 | PY file |
| Countries2 | PY file |
Session 06
| Material | Type |
|---|---|
| Countries3 | PY file |
| Countries4 | PY file |
| Countries5 | PY file |
| Countries6 | PY file |
| Insurance1 | PY file |
Session 07
| Material | Type |
|---|---|
| AnnuityLoan1 | PY file |
| Chipotle | PY file |
| CircleArea2 | PY file |
| Currency | PY file |
| Distance | PY file |
| Fuel | PY file |
| Homes Florida | PY file |
| Insurance2 | PY file |
Session 08
| Material | Type |
|---|---|
| AnnuityLoan2 | PY file |
| Dicegame1 | PY file |
| Discount | PY file |
| Grade | PY file |
| IBAN | PY file |
| Listexercise1 | PY file |
| Listexercise2 | PY file |
| OddEven | PY file |
| String1 | PY file |
| String2 | PY file |
| String3 | PY file |
| Tax | PY file |
| Temperature | PY file |
Session 09
| Material | Type |
|---|---|
| Average | PY file |
| Dicegame2 | PY file |
| Fibonacci | PY file |
| For demo | PY file |
| Frequencies | PY file |
| Guess1 | PY file |
| Guess2 | PY file |
| Loan | PY file |
| Message | PY file |
| MultipleSum | PY file |
| ShoppingList | PY file |
| Tens | PY file |
| Triangle | PY file |
Session 10
| Material | Type |
|---|---|
| Combinations | PY file |
| CountDigits | PY file |
| Dicegame3 | PY file |
| Factorial | PY file |
| Friends | PY file |
| Harshad | PY file |
| Listmult | PY file |
| SlotMachine | PY file |
| StopLoop | PY file |
Session 11
| Material | Type |
|---|---|
| 5 REST | PY file |
| Cryptocurrencies | PY file |
| MercedesBenz1 | PY file |
| MercedesBenz2 | PY file |
| Stocks | PY file |